- Technology support
- Application program
- Beginner's Guide
- FAQ
- Download
The T series of DT CCTV Tester , which is also called High Definition Combine Tester (herein after referred to as T series).T s
eries are mainly applied in video surveillance system installation and maintenance engineering, it combines the video surveillanc
e center device function and many basic engineering tools, which can improve engineering convenience and improve the wor
k efficiency in the process of installation,maintenance and other engineering work .
T series support traditional analog SD video system, IP HD system. the main functions are:
1. Analog camera test and 485 PTZ Control test .
2. IP camera test: Discover the camera and view camera video , configure the camera parameters, etc.
3. Ethernet test:10M/100M/1G Ethernet link test; Packet loss test; Ethernet loop detection; etc.
4. Analog video generator.
5. Ping, sniff, list, tracert and other IP layer test.
6. Video screen shot, video recording and playback.
7. Audio test.
8. 12V/2A power output
9. PSE power output
10. PD test
11. Dual LED flashlight
12. Online software upgrade
Model | DT-T61 |
interface | |
---|---|
Network interface | Dual 10/100/1000M RJ45£¬support switch mode |
Function interface | Dual BNC connector£¨Video input/output£©£¬RS485comm£¬audio input£¬USB, reset button |
IPC test | |
protocol | ONVIF 2.4.1, RTSP, RTP |
Ethernet test | 10/100/1000MLink test£»link speed test£»Ethernet loop detect£»Ethernet flow monitor£»Link quality indicator£» |
IP Setting | Manual IP/ DHCP client/ DHCP Server/Multiple DHCP detect/auto DHCP status switching |
IPC Test | Discover, inter-subnet discover,camera list, camera snapshot for fast camera indication, real time video, camera network setting, PTZ test, audio test, full screen display of video, digital zoom of video( 8step), save snapshot, record video(original stream), UDP/TCP switching, packet lost indicator, camera profile setting. |
Hikvision camera activate | Automatic detect |
Analog SD and HD test | |
SD standard | NTSC, PAL |
HD Signal | ¡Á |
Video resolution | ¡Á |
Signal level | 1Vpp |
Camera test | Real time video, PTZ control, audio test, full screen preview, digital zoom of video(8 step), save snapshot, record video(h.264), video resolution and frame rate indicator. |
HD OSD | ¡Á |
HD-TVI Audio | ¡Á |
AHD Audio | ¡Á |
Coaxial control | ¡Á |
Video system auto detect | ¡Á |
PTZ controller | |
Communication protocol | Hikvision¡¢Pelco-D/P¡¢Samsung¡¢Panasonic¡¢Lilin¡¢Yaan...more than 30 protocols |
Baud rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps |
Other test | |
TDR Test | ¡Á |
POE Test | PD Test / PSE Test |
Network analysis | Sniff, list sub-net,ping |
Video generator | Send PAL/NTSC of various test pattern to output |
Record playback | Local playback, snapshot and video digital zoom, video frame by frame play support |
device | |
Display | 4.0inch TFT 800*RGB*480(WVGA) resolution£¬16.7M color£¬back light level adjustable |
Internal storage | 8GB flash |
LED torch | Two 35lm LED, can turn on individually when device is off. |
Operation | Power button, main control keypad of 12 keys, swing QWERTY keyboard of 45 keys. |
Language | Chinese,English,French,Spanish,Germany,Turkish,Russian |
Keypad tone | On/Off |
Software upgrade | Online upgrade |
power | |
Power input | POE switch or POE injector |
POE injector | Input AC100~230V 50~60Hz£¬output 48V/15W |
battery | Dedicate li-polymer battery, user replaceable, capacity 22.2Wh |
Power output | POE (802.3af, 802.3at) / 12V/2Aoutput |
Battery work time | Charge 3~4 hours£¬working time 10 hours |
other | |
Working temperature | -10¡æ~+55¡æ |
Working humidity | 30%~90% |
Device Dimension | 190x113x37mm |
Weight | 0.5kg(device with battery) / 1.6kg(gross) |