
¡ïDual LED torch

| Model | DT-T52-AHD+TVI |
| interface | |
|---|---|
| Network interface | Dual 10/100/1000M RJ45£¬support switch mode |
| Function interface | Dual BNC connector£¨Video input/output£©£¬RS485comm£¬audio input£¬USB, reset button |
| IPC test | |
| protocol | ¡Á |
| Ethernet test | ¡Á |
| IP Setting | ¡Á |
| IPC Test | ¡Á |
| Hikvision camera activate | ¡Á |
| Analog SD and HD test | |
| SD standard | NTSC, PAL |
| HD Signal | HD-TVI, AHD |
| Video resolution | D1, 720P, 1080P |
| Signal level | 1Vpp |
| Camera test | Real time video, PTZ control, audio test, full screen preview, digital zoom of video(8 step), save snapshot, record video(h.264), video resolution and frame rate indicator. |
| HD OSD | Camera setting£¨OSD£© |
| HD-TVI Audio | supported |
| AHD Audio | supported |
| Coaxial control | Hikvision coaxial¡¢PELCO-C coaxial |
| Video system auto detect | Yes |
| PTZ controller | |
| Communication protocol | Hikvision coaxial¡¢PELCO-C coaxial¡¢Hikvision¡¢Pelco-D/P¡¢Samsung¡¢Panasonic¡¢Lilin¡¢Yaan...more than 30 protocols |
| Baud rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps |
| Other test | |
| TDR Test | ¡Á |
| POE Test | ¡Á |
| Network analysis | ¡Á |
| Video generator | ¡Á |
| Record playback | ¡Á |
| device | |
| Display | 4.0inch TFT 800*RGB*480(WVGA) resolution£¬16.7M color£¬back light level adjustable |
| Internal storage | 8GB flash |
| LED torch | Two 35lm LED, can turn on individually when device is off. |
| Operation | Power button, main control keypad of 12 keys, swing QWERTY keyboard of 45 keys. |
| Language | Chinese,English,French,Spanish,Germany,Turkish,Russian |
| Keypad tone | On/Off |
| Software upgrade | Online upgrade |
| power | |
| Power input | 12V1A |
| POE injector | ¡Á |
| battery | Dedicate li-polymer battery, user replaceable, capacity 22.2Wh |
| Power output | 12V/2Aoutput |
| Battery work time | Charge 3~4 hours£¬working time 10 hours |
| other | |
| Working temperature | -10¡æ~+55¡æ |
| Working humidity | 30%~90% |
| Device Dimension | 190x113x37mm |
| Weight | 0.5kg(device with battery) / 1.6kg(gross) |